The Uttar Pradesh Education Service Selection Commission (UPESSC) has officially released the UP TET 2026 City Intimation Slip.

UP TET 2026 City Intimation Slip has been released. Candidates can now check their allotted exam city online.
The Uttar Pradesh Education Service Selection Commission (UPESSC) has officially released the UP TET Exam 2026 City Intimation Slip on its official website. Candidates who have registered for the Uttar Pradesh Teacher Eligibility Test can now check their allotted exam city through the official portal.
The city intimation slip is an important pre-exam document that informs candidates about the city where their exam center will be located. However, it is not the admit card. The UP TET Admit Card 2026 will be released few days before the exam.
Candidates are advised to download and review their city allotment details well in advance to plan their travel and accommodation arrangements accordingly. It provides candidates with information about.
The UP TET examination 2026 is scheduled to be conducted from July 2 to July 4, 2026, across the Uttar Pradesh state. The some highlights are given below.
| Particulars | Details |
|---|---|
| Exam Name | Uttar Pradesh Teacher Eligibility Test (UP TET) 2026 |
| Conducting Authority | Uttar Pradesh Examination Authority |
| Document Released | City Intimation Slip |
| Status | Released |
| Admit Card | Released |
| Exam Mode | Offline/OMR Based |
| Official Website | upsssc.gov.in |
Candidates can follow these simple steps to download city intimation slip from the official UPESSC portal.
Candidates should carefully verify the following details.
The UPTET exam consists of two papers, each containing 150 multiple-choice questions (MCQs) to be solved within a 150-minute (2.5 hours) timeline. There is no negative marking for incorrect responses.
| District Name | District Code |
| Agra | 01 |
| Hathras | 02 |
| Aligarh | 03 |
| Mathura | 04 |
| Firozabad | 05 |
| Mainpuri | 06 |
| Etah | 07 |
| Bareilly | 08 |
| Badaun | 09 |
| Shahjahanpur | 10 |
| Pilibhit | 11 |
| Moradabad | 12 |
| Amroha | 13 |
| Rampur | 14 |
| Bijnor | 15 |
| Kanpur Nagar | 16 |
| Kanpur Dehat | 17 |
| Kannauj | 18 |
| Farrukhabad | 19 |
| Auraiya | 20 |
| Etawah | 21 |
| Meerut | 22 |
| Baghpat | 23 |
| Ghaziabad | 24 |
| Gautam Buddha Nagar | 25 |
| Bulandsehar | 26 |
| Muzaffarnagar | 27 |
| Saharanpur | 28 |
| Lucknow | 29 |
| Unnao | 30 |
| Raebareilly | 31 |
| Sitapur | 32 |
| Hardoi | 33 |
| Lakhimpur Kheri | 34 |
| Prayagraj (Allahabad) | 35 |
| Kaushambi | 36 |
| Fatehpur | 37 |
| Pratapgarh | 38 |
| Jhansi | 39 |
| Lalitpur | 40 |
| Jalaun | 41 |
| Varanasi | 42 |
| Chandauli | 43 |
| Jaunpur | 44 |
| Ghazipur | 45 |
| Mirzapur | 46 |
| Sonbhadra | 47 |
| Sant Ravidas Nagar (Bhadohi) | 48 |
| Azamgarh | 49 |
| Mau | 50 |
| Ballia | 51 |
| Gorakhpur | 52 |
| Maharajganj | 53 |
| Deoria | 54 |
| Kushinagar | 55 |
| Basti | 56 |
| Sant Kabeer Nagar | 57 |
| Siddhartha Nagar | 58 |
| Ayodhya (Faizabad) | 59 |
| Ambedkar Nagar | 60 |
| Sultanpur | 61 |
| Barabanki | 62 |
| Gonda | 63 |
| Balrampur | 64 |
| Bahraich | 65 |
| Shravasti | 66 |
| Chitrakoot | 67 |
| Banda | 68 |
| Mahoba | 69 |
| Hamirpur | 70 |
| Amethi (Chhatrapati Shahuji Maharaj Nagar) | 71 |
| Kasganj | 72 |
| Shamli | 73 |
| Hapur (Panchsheel Nagar) | 74 |
| Sambhal (Bheem Nagar) | 75 |
The Uttar Pradesh Education Service Selection Commission (UPESSC) is recruiting authority established by the Government of Uttar Pradesh to streamline structural appointments across the state’s vast academic oranizations. Based out of its central headquarters in Prayagraj.