
IOB Apprentice Recruitment 2026: 750 Vacancies Announced, Apply Online at iob.bank.in
Indian Overseas Bank has released official notification for the IOB Apprentice Recruitment 2026 for engagement of 750 apprentices for the financial year 2026-27, under the Apprentices Act, 1961 on its official website.
The IOB notification No. HRDD/APPR/01/2026-27 released on July 6, 2026. Interested candidates can submit their online applications from 7 July 2026 through the official portal.
Indian Overseas Bank IOB Apprentice Recruitment 2026 Overview |
Important Dates | Application Fee |
|
|
Indian Overseas Bank IOB Apprentice Recruitment 2026 : Vacancy Details | |||||
| Category Wise Vacancy Details | |||||
| Post Name | EWS | General | OBC | SC | ST |
| Apprentice | 32 | 232 | 247 | 176 | 63 |
IOB Apprentice 2026 : Age Limits As On 01 July 2026 | Total Post |
| 750 Posts
|
State Wise Vacancy Details | |
| State Name | No. of Vacancy |
| Uttar Pradesh | 110 |
| Bihar | 35 |
| Delhi | 53 |
| Haryana | 16 |
| Madhya Pradesh | 12 |
| Uttarakhand | 08 |
| Chandigarh | 04 |
| Andhra Pradesh | 15 |
| Arunachal Pradesh | 01 |
| Assam | 04 |
| Chhattisgarh | 10 |
| Gujarat | 16 |
| Goa | 01 |
| Himachal Pradesh | 01 |
| Jharkhand | 08 |
| Karnataka | 06 |
| Kerala | 33 |
| Manipur | 04 |
| Meghalaya | 02 |
| Maharashtra | 85 |
| Mizoram | 02 |
| Nagaland | 01 |
| Orissa | 22 |
| Punjab | 24 |
| Pondicherry | 12 |
| Rajasthan | 16 |
| Sikkim | 02 |
| Telangana | 06 |
| Tamil Nadu | 200 |
| Tripura | 02 |
| West Bengal | 35 |
| Andaman and Nicobar Isl. | 01 |
| Daman and Diu | 01 |
| Jammu and Kashmir | 02 |
IOB Apprentice Recruitment 2026 : Eligibility Criteria | |
|
|
How to Apply for IOB Apprentice Recruitment 2026 |
|
IOB Apprentice Recruitment 2026: Selection Process and Exam Pattern |
|
IOB Apprentice Exam Pattern Table |
|
| Section / Subject | Number of Questions | Max Marks |
| 1. General / Financial Awareness | 25 | 25 |
| 2. General English | 25 | 25 |
| 3. Quantitative & Reasoning Aptitude | 25 | 25 |
| 4. Computer Knowledge / Subject Knowledge | 25 | 25 |
| Total | 100 Questions | 100 Marks |
IOB Apprentice Stipend |
|
| Branch Category | Total Monthly Stipend |
|---|---|
| Metro | ₹15,500 |
| Urban | ₹14,500 |
| Semi-Urban / Rural | ₹14,000 |
| IMPORTANT LINKS | |
| Apply Online Link | NAPS | NATS | BEEP |
| Official Notification | Click Here |
| Official Website | Click Here |